Best States for 529 College Savings Plans (2026)
Over 30 states offer tax deductions or credits for 529 plan contributions. Combined with federal tax-free growth, these plans are the most powerful college savings tool available. This guide ranks states by the value of their 529 tax benefits.
- California ranks #1 with the highest median income at $91,905.
- Mississippi ranks last at $48,610 — the lowest among all states.
- The leading 5 states are California, Maryland, Massachusetts, New Jersey, Hawaii.
- All data is sourced from verified government databases and updated for 2026.
Top 3 States
All 50 States Ranked
Highest to lowest by median income
| # | State | Median Income | Top Tax Rate | Cost of Living | Calculator |
|---|---|---|---|---|---|
| 1 | California | $91,905 | 13.30% | 142.2 | 529 Savings Calculator |
| 2 | Maryland | $90,203 | 5.75% | 115.4 | 529 Savings Calculator |
| 3 | Massachusetts | $89,645 | 9.00% | 135 | 529 Savings Calculator |
| 4 | New Jersey | $89,296 | 10.75% | 115.2 | 529 Savings Calculator |
| 5 | Hawaii | $84,857 | 11.00% | 193.3 | 529 Savings Calculator |
| 6 | Connecticut | $83,771 | 6.99% | 112.8 | 529 Savings Calculator |
| 7 | New Hampshire | $83,449 | 0.00% | 112.6 | 529 Savings Calculator |
| 8 | Colorado | $82,254 | 4.40% | 105.1 | 529 Savings Calculator |
| 9 | Washington | $82,228 | 0.00% | 110.7 | 529 Savings Calculator |
| 10 | Virginia | $80,615 | 5.75% | 103.7 | 529 Savings Calculator |
| 11 | Utah | $79,449 | 4.65% | 101.3 | 529 Savings Calculator |
| 12 | Alaska | $77,790 | 0.00% | 125.9 | 529 Savings Calculator |
| 13 | Minnesota | $77,706 | 9.85% | 96.8 | 529 Savings Calculator |
| 14 | New York | $74,314 | 10.90% | 123.8 | 529 Savings Calculator |
| 15 | Delaware | $72,724 | 6.60% | 101.5 | 529 Savings Calculator |
| 16 | Arizona | $72,581 | 2.50% | 102.2 | 529 Savings Calculator |
| 17 | Illinois | $72,205 | 4.95% | 96.4 | 529 Savings Calculator |
| 18 | Rhode Island | $71,169 | 5.99% | 107.8 | 529 Savings Calculator |
| 19 | Oregon | $70,084 | 9.90% | 113.1 | 529 Savings Calculator |
| 20 | North Dakota | $68,131 | 1.95% | 92.5 | 529 Savings Calculator |
| 21 | Florida | $67,917 | 0.00% | 102.8 | 529 Savings Calculator |
| 22 | Pennsylvania | $67,587 | 3.07% | 98.7 | 529 Savings Calculator |
| 23 | Texas | $67,321 | 0.00% | 93.9 | 529 Savings Calculator |
| 24 | Wisconsin | $67,125 | 7.65% | 93.3 | 529 Savings Calculator |
| 25 | Nebraska | $66,644 | 5.84% | 90.8 | 529 Savings Calculator |
| 26 | Nevada | $66,274 | 0.00% | 104.2 | 529 Savings Calculator |
| 27 | Vermont | $65,792 | 8.75% | 114.5 | 529 Savings Calculator |
| 28 | Iowa | $65,573 | 3.80% | 90.1 | 529 Savings Calculator |
| 29 | Georgia | $65,030 | 5.49% | 93.4 | 529 Savings Calculator |
| 30 | Wyoming | $65,003 | 0.00% | 95.2 | 529 Savings Calculator |
| 31 | Maine | $64,767 | 7.15% | 109.4 | 529 Savings Calculator |
| 32 | Kansas | $64,521 | 5.70% | 86.3 | 529 Savings Calculator |
| 33 | South Dakota | $63,920 | 0.00% | 92.6 | 529 Savings Calculator |
| 34 | Idaho | $63,377 | 5.80% | 97.7 | 529 Savings Calculator |
| 35 | Michigan | $63,202 | 4.25% | 91.4 | 529 Savings Calculator |
| 36 | Indiana | $61,944 | 3.05% | 90.5 | 529 Savings Calculator |
| 37 | Missouri | $60,905 | 4.80% | 89.8 | 529 Savings Calculator |
| 38 | Montana | $60,560 | 5.90% | 101.6 | 529 Savings Calculator |
| 39 | North Carolina | $60,516 | 4.50% | 95.1 | 529 Savings Calculator |
| 40 | Ohio | $58,642 | 3.50% | 90.8 | 529 Savings Calculator |
| 41 | Alabama | $56,929 | 5.00% | 88.1 | 529 Savings Calculator |
| 42 | South Carolina | $56,227 | 6.40% | 95 | 529 Savings Calculator |
| 43 | Tennessee | $56,071 | 0.00% | 89.7 | 529 Savings Calculator |
| 44 | Oklahoma | $55,826 | 4.75% | 86.6 | 529 Savings Calculator |
| 45 | Kentucky | $55,573 | 4.00% | 90.3 | 529 Savings Calculator |
| 46 | New Mexico | $54,020 | 5.90% | 94.6 | 529 Savings Calculator |
| 47 | Arkansas | $52,528 | 4.40% | 89 | 529 Savings Calculator |
| 48 | Louisiana | $52,295 | 4.25% | 91.1 | 529 Savings Calculator |
| 49 | West Virginia | $48,850 | 5.12% | 84.1 | 529 Savings Calculator |
| 50 | Mississippi | $48,610 | 5.00% | 83.3 | 529 Savings Calculator |
Methodology
How we collected and ranked the data
States are ranked by median household income (descending) as a proxy for savings capacity and tax benefit value — higher-income states get more value from 529 deductions. We cross-reference state income tax rates, since deductions are more valuable in high-tax states. Data from state 529 plan administrators, Tax Foundation, and Census Bureau, updated 2026.
Frequently Asked Questions
Which states have the best 529 tax deductions?
States with high income tax rates AND generous deduction limits offer the most value. New York ($5,000/$10,000 deduction at 6.85% rate), Colorado (unlimited deduction at 4.4%), and Pennsylvania ($17,000 deduction at 3.07%) are among the best. Nine no-income-tax states have no state tax benefit but residents can use any state plan.
Can I use another state's 529 plan?
Yes — you can invest in any state's 529 plan regardless of where you live. However, you typically only get a state tax deduction for contributing to your own state's plan. A few states like Arizona, Kansas, and Missouri allow deductions for any plan.
How much should I save in a 529 plan?
The average 4-year public university costs ~$100,000 total. Starting at birth with $300-450/month invested at 7% annual return would cover this fully. Starting at age 5 requires ~$600-800/month. 529 plans have lifetime limits of $235,000-$550,000 per beneficiary depending on the state.