States With the Lowest Payroll Tax Burden (2026)
Payroll taxes affect both employers and employees. While federal FICA taxes are uniform, state income tax withholding varies dramatically — from 0% in nine states to over 13% in California. This guide ranks states by their top marginal rate impact on payroll.
- Alaska ranks #1 with the lowest top marginal rate at 0.00%.
- California ranks last at 13.30% — the highest among all states.
- The top 5 states are Alaska, Florida, Nevada, New Hampshire, South Dakota.
- All data is sourced from verified government databases and updated for 2026.
Top 3 States
All 50 States Ranked
Lowest to highest by top marginal rate
| # | State | Top Marginal Rate | Tax Type | Median Income | Calculator |
|---|---|---|---|---|---|
| 1 | Alaska | 0.00% | none | $77,790 | Payroll Tax Calculator |
| 2 | Florida | 0.00% | none | $67,917 | Payroll Tax Calculator |
| 3 | Nevada | 0.00% | none | $66,274 | Payroll Tax Calculator |
| 4 | New Hampshire | 0.00% | none | $83,449 | Payroll Tax Calculator |
| 5 | South Dakota | 0.00% | none | $63,920 | Payroll Tax Calculator |
| 6 | Tennessee | 0.00% | none | $56,071 | Payroll Tax Calculator |
| 7 | Texas | 0.00% | none | $67,321 | Payroll Tax Calculator |
| 8 | Washington | 0.00% | none | $82,228 | Payroll Tax Calculator |
| 9 | Wyoming | 0.00% | none | $65,003 | Payroll Tax Calculator |
| 10 | North Dakota | 1.95% | flat | $68,131 | Payroll Tax Calculator |
| 11 | Arizona | 2.50% | flat | $72,581 | Payroll Tax Calculator |
| 12 | Indiana | 3.05% | flat | $61,944 | Payroll Tax Calculator |
| 13 | Pennsylvania | 3.07% | flat | $67,587 | Payroll Tax Calculator |
| 14 | Ohio | 3.50% | progressive | $58,642 | Payroll Tax Calculator |
| 15 | Iowa | 3.80% | flat | $65,573 | Payroll Tax Calculator |
| 16 | Kentucky | 4.00% | flat | $55,573 | Payroll Tax Calculator |
| 17 | Louisiana | 4.25% | progressive | $52,295 | Payroll Tax Calculator |
| 18 | Michigan | 4.25% | flat | $63,202 | Payroll Tax Calculator |
| 19 | Arkansas | 4.40% | progressive | $52,528 | Payroll Tax Calculator |
| 20 | Colorado | 4.40% | flat | $82,254 | Payroll Tax Calculator |
| 21 | North Carolina | 4.50% | flat | $60,516 | Payroll Tax Calculator |
| 22 | Utah | 4.65% | flat | $79,449 | Payroll Tax Calculator |
| 23 | Oklahoma | 4.75% | progressive | $55,826 | Payroll Tax Calculator |
| 24 | Missouri | 4.80% | progressive | $60,905 | Payroll Tax Calculator |
| 25 | Illinois | 4.95% | flat | $72,205 | Payroll Tax Calculator |
| 26 | Alabama | 5.00% | progressive | $56,929 | Payroll Tax Calculator |
| 27 | Mississippi | 5.00% | progressive | $48,610 | Payroll Tax Calculator |
| 28 | West Virginia | 5.12% | progressive | $48,850 | Payroll Tax Calculator |
| 29 | Georgia | 5.49% | progressive | $65,030 | Payroll Tax Calculator |
| 30 | Kansas | 5.70% | progressive | $64,521 | Payroll Tax Calculator |
| 31 | Maryland | 5.75% | progressive | $90,203 | Payroll Tax Calculator |
| 32 | Virginia | 5.75% | progressive | $80,615 | Payroll Tax Calculator |
| 33 | Idaho | 5.80% | flat | $63,377 | Payroll Tax Calculator |
| 34 | Nebraska | 5.84% | progressive | $66,644 | Payroll Tax Calculator |
| 35 | Montana | 5.90% | progressive | $60,560 | Payroll Tax Calculator |
| 36 | New Mexico | 5.90% | progressive | $54,020 | Payroll Tax Calculator |
| 37 | Rhode Island | 5.99% | progressive | $71,169 | Payroll Tax Calculator |
| 38 | South Carolina | 6.40% | progressive | $56,227 | Payroll Tax Calculator |
| 39 | Delaware | 6.60% | progressive | $72,724 | Payroll Tax Calculator |
| 40 | Connecticut | 6.99% | progressive | $83,771 | Payroll Tax Calculator |
| 41 | Maine | 7.15% | progressive | $64,767 | Payroll Tax Calculator |
| 42 | Wisconsin | 7.65% | progressive | $67,125 | Payroll Tax Calculator |
| 43 | Vermont | 8.75% | progressive | $65,792 | Payroll Tax Calculator |
| 44 | Massachusetts | 9.00% | flat | $89,645 | Payroll Tax Calculator |
| 45 | Minnesota | 9.85% | progressive | $77,706 | Payroll Tax Calculator |
| 46 | Oregon | 9.90% | progressive | $70,084 | Payroll Tax Calculator |
| 47 | New Jersey | 10.75% | progressive | $89,296 | Payroll Tax Calculator |
| 48 | New York | 10.90% | progressive | $74,314 | Payroll Tax Calculator |
| 49 | Hawaii | 11.00% | progressive | $84,857 | Payroll Tax Calculator |
| 50 | California | 13.30% | progressive | $91,905 | Payroll Tax Calculator |
Methodology
How we collected and ranked the data
States are ranked by top marginal income tax rate (ascending), which represents the maximum state-level payroll withholding burden. States with no income tax rank highest since they have zero state withholding. Federal payroll taxes (Social Security 6.2%, Medicare 1.45%) apply uniformly. Data from Tax Foundation and state revenue departments, updated 2026.
Frequently Asked Questions
Which states have no payroll income tax withholding?
Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Washington, and Wyoming have no state income tax, meaning zero state payroll withholding. Employers in these states save on payroll processing complexity.
Do all states have the same FICA taxes?
Yes. Federal FICA taxes (6.2% Social Security + 1.45% Medicare for both employer and employee) are the same in all states. The difference comes from state income tax withholding and any state-specific payroll taxes like disability insurance.
Which states have additional payroll taxes beyond income tax?
California, Hawaii, New Jersey, New York, and Rhode Island require State Disability Insurance (SDI) payroll deductions. Oregon and Washington have paid family leave payroll taxes. These add 0.5-1.2% to the payroll burden.