Lowest Property Tax States
Property taxes vary dramatically across U.S. states, from under 0.3% to over 2%. Below is every state ranked by effective property tax rate from lowest to highest, with median home prices and annual tax bills.
- Hawaii ranks #1 with the lowest property tax rate at 0.28%.
- New Jersey ranks last at 2.49% — the highest among all states.
- The top 5 states are Hawaii, Alabama, Colorado, Louisiana, Delaware.
- All data is sourced from verified government databases and updated for 2026.
Top 3 States
All 50 States Ranked
Lowest to highest by property tax rate
| # | State | Property Tax Rate | Median Home Price | COL Index | Calculator |
|---|---|---|---|---|---|
| 1 | Hawaii | 0.28% | $830,000 | 193.3 | Property Tax Calculator |
| 2 | Alabama | 0.41% | $210,000 | 88.1 | Property Tax Calculator |
| 3 | Colorado | 0.51% | $530,000 | 105.1 | Property Tax Calculator |
| 4 | Louisiana | 0.55% | $195,000 | 91.1 | Property Tax Calculator |
| 5 | Delaware | 0.57% | $330,000 | 101.5 | Property Tax Calculator |
| 6 | South Carolina | 0.57% | $280,000 | 95 | Property Tax Calculator |
| 7 | West Virginia | 0.58% | $135,000 | 84.1 | Property Tax Calculator |
| 8 | Nevada | 0.60% | $420,000 | 104.2 | Property Tax Calculator |
| 9 | Wyoming | 0.61% | $310,000 | 95.2 | Property Tax Calculator |
| 10 | Arizona | 0.62% | $380,000 | 102.2 | Property Tax Calculator |
| 11 | Arkansas | 0.62% | $185,000 | 89 | Property Tax Calculator |
| 12 | Utah | 0.63% | $470,000 | 101.3 | Property Tax Calculator |
| 13 | Idaho | 0.69% | $420,000 | 97.7 | Property Tax Calculator |
| 14 | Tennessee | 0.71% | $310,000 | 89.7 | Property Tax Calculator |
| 15 | California | 0.76% | $785,000 | 142.2 | Property Tax Calculator |
| 16 | New Mexico | 0.80% | $285,000 | 94.6 | Property Tax Calculator |
| 17 | Mississippi | 0.81% | $165,000 | 83.3 | Property Tax Calculator |
| 18 | Virginia | 0.82% | $380,000 | 103.7 | Property Tax Calculator |
| 19 | Montana | 0.84% | $425,000 | 101.6 | Property Tax Calculator |
| 20 | North Carolina | 0.84% | $315,000 | 95.1 | Property Tax Calculator |
| 21 | Indiana | 0.85% | $225,000 | 90.5 | Property Tax Calculator |
| 22 | Kentucky | 0.86% | $195,000 | 90.3 | Property Tax Calculator |
| 23 | Florida | 0.89% | $400,000 | 102.8 | Property Tax Calculator |
| 24 | Oklahoma | 0.90% | $195,000 | 86.6 | Property Tax Calculator |
| 25 | Georgia | 0.92% | $320,000 | 93.4 | Property Tax Calculator |
| 26 | Missouri | 0.97% | $235,000 | 89.8 | Property Tax Calculator |
| 27 | Oregon | 0.97% | $480,000 | 113.1 | Property Tax Calculator |
| 28 | North Dakota | 0.98% | $250,000 | 92.5 | Property Tax Calculator |
| 29 | Washington | 1.03% | $560,000 | 110.7 | Property Tax Calculator |
| 30 | Maryland | 1.09% | $395,000 | 115.4 | Property Tax Calculator |
| 31 | Minnesota | 1.12% | $330,000 | 96.8 | Property Tax Calculator |
| 32 | Alaska | 1.19% | $330,000 | 125.9 | Property Tax Calculator |
| 33 | Massachusetts | 1.23% | $580,000 | 135 | Property Tax Calculator |
| 34 | South Dakota | 1.31% | $270,000 | 92.6 | Property Tax Calculator |
| 35 | Maine | 1.36% | $340,000 | 109.4 | Property Tax Calculator |
| 36 | Kansas | 1.41% | $215,000 | 86.3 | Property Tax Calculator |
| 37 | Michigan | 1.54% | $235,000 | 91.4 | Property Tax Calculator |
| 38 | Ohio | 1.56% | $205,000 | 90.8 | Property Tax Calculator |
| 39 | Iowa | 1.57% | $205,000 | 90.1 | Property Tax Calculator |
| 40 | Pennsylvania | 1.58% | $265,000 | 98.7 | Property Tax Calculator |
| 41 | Rhode Island | 1.63% | $410,000 | 107.8 | Property Tax Calculator |
| 42 | New York | 1.72% | $420,000 | 123.8 | Property Tax Calculator |
| 43 | Nebraska | 1.73% | $240,000 | 90.8 | Property Tax Calculator |
| 44 | Texas | 1.80% | $310,000 | 93.9 | Property Tax Calculator |
| 45 | Wisconsin | 1.85% | $260,000 | 93.3 | Property Tax Calculator |
| 46 | Vermont | 1.90% | $350,000 | 114.5 | Property Tax Calculator |
| 47 | Connecticut | 2.14% | $380,000 | 112.8 | Property Tax Calculator |
| 48 | New Hampshire | 2.18% | $430,000 | 112.6 | Property Tax Calculator |
| 49 | Illinois | 2.27% | $255,000 | 96.4 | Property Tax Calculator |
| 50 | New Jersey | 2.49% | $470,000 | 115.2 | Property Tax Calculator |
Methodology
How we collected and ranked the data
Effective property tax rates from Tax Foundation. Annual tax calculated as rate × median home price. Data includes homestead exemption information where applicable.
Frequently Asked Questions
Which state has the lowest property tax?
Hawaii typically has the lowest effective property tax rate at 0.27%. However, home prices are very high, so the dollar amount of taxes may still be significant.
What is the average property tax rate in the US?
The national average effective property tax rate is approximately 1.1%, though it varies widely from state to state.