Best States for Savers (2026)
How far your savings go depends on where you live. A $20,000 emergency fund covers 6 months in Mississippi but barely 3 months in Hawaii. This guide ranks states where your money stretches furthest, combining cost of living with income potential for maximum savings power.
- Mississippi ranks #1 with the lowest cost of living at 83.3.
- Hawaii ranks last at 193.3 — the highest among all states.
- The top 5 states are Mississippi, West Virginia, Kansas, Oklahoma, Alabama.
- The ranking basis, source limitations, and calculation method are documented in the Methodology section below.
Top 3 States
All 50 States Ranked
Lowest to highest by cost of living
| # | State | Cost of Living | Median Income | Top Tax Rate | Calculator |
|---|---|---|---|---|---|
| 1 | Mississippi | 83.3 | $48,610 | 4.00% | Savings Goal Calculator |
| 2 | West Virginia | 84.1 | $48,850 | 4.58% | Savings Goal Calculator |
| 3 | Kansas | 86.3 | $64,521 | 5.70% | Savings Goal Calculator |
| 4 | Oklahoma | 86.6 | $55,826 | 4.50% | Savings Goal Calculator |
| 5 | Alabama | 88.1 | $56,929 | 5.00% | Savings Goal Calculator |
| 6 | Arkansas | 89 | $52,528 | 3.70% | Savings Goal Calculator |
| 7 | Tennessee | 89.7 | $56,071 | 0.00% | Savings Goal Calculator |
| 8 | Missouri | 89.8 | $60,905 | 4.70% | Savings Goal Calculator |
| 9 | Iowa | 90.1 | $65,573 | 3.80% | Savings Goal Calculator |
| 10 | Kentucky | 90.3 | $55,573 | 3.50% | Savings Goal Calculator |
| 11 | Indiana | 90.5 | $61,944 | 2.95% | Savings Goal Calculator |
| 12 | Nebraska | 90.8 | $66,644 | 4.55% | Savings Goal Calculator |
| 13 | Ohio | 90.8 | $58,642 | 3.50% | Savings Goal Calculator |
| 14 | Louisiana | 91.1 | $52,295 | 3.00% | Savings Goal Calculator |
| 15 | Michigan | 91.4 | $63,202 | 4.25% | Savings Goal Calculator |
| 16 | North Dakota | 92.5 | $68,131 | 1.95% | Savings Goal Calculator |
| 17 | South Dakota | 92.6 | $63,920 | 0.00% | Savings Goal Calculator |
| 18 | Wisconsin | 93.3 | $67,125 | 7.65% | Savings Goal Calculator |
| 19 | Georgia | 93.4 | $65,030 | 5.19% | Savings Goal Calculator |
| 20 | Texas | 93.9 | $67,321 | 0.00% | Savings Goal Calculator |
| 21 | New Mexico | 94.6 | $54,020 | 5.90% | Savings Goal Calculator |
| 22 | South Carolina | 95 | $56,227 | 5.21% | Savings Goal Calculator |
| 23 | North Carolina | 95.1 | $60,516 | 3.99% | Savings Goal Calculator |
| 24 | Wyoming | 95.2 | $65,003 | 0.00% | Savings Goal Calculator |
| 25 | Illinois | 96.4 | $72,205 | 4.95% | Savings Goal Calculator |
| 26 | Minnesota | 96.8 | $77,706 | 9.85% | Savings Goal Calculator |
| 27 | Idaho | 97.7 | $63,377 | 5.80% | Savings Goal Calculator |
| 28 | Pennsylvania | 98.7 | $67,587 | 3.07% | Savings Goal Calculator |
| 29 | Utah | 101.3 | $79,449 | 4.65% | Savings Goal Calculator |
| 30 | Delaware | 101.5 | $72,724 | 6.60% | Savings Goal Calculator |
| 31 | Montana | 101.6 | $60,560 | 5.65% | Savings Goal Calculator |
| 32 | Arizona | 102.2 | $72,581 | 2.50% | Savings Goal Calculator |
| 33 | Florida | 102.8 | $67,917 | 0.00% | Savings Goal Calculator |
| 34 | Virginia | 103.7 | $80,615 | 5.75% | Savings Goal Calculator |
| 35 | Nevada | 104.2 | $66,274 | 0.00% | Savings Goal Calculator |
| 36 | Colorado | 105.1 | $82,254 | 4.40% | Savings Goal Calculator |
| 37 | Rhode Island | 107.8 | $71,169 | 5.99% | Savings Goal Calculator |
| 38 | Maine | 109.4 | $64,767 | 7.15% | Savings Goal Calculator |
| 39 | Washington | 110.7 | $82,228 | 0.00% | Savings Goal Calculator |
| 40 | New Hampshire | 112.6 | $83,449 | 0.00% | Savings Goal Calculator |
| 41 | Connecticut | 112.8 | $83,771 | 6.99% | Savings Goal Calculator |
| 42 | Oregon | 113.1 | $70,084 | 9.90% | Savings Goal Calculator |
| 43 | Vermont | 114.5 | $65,792 | 8.75% | Savings Goal Calculator |
| 44 | New Jersey | 115.2 | $89,296 | 10.75% | Savings Goal Calculator |
| 45 | Maryland | 115.4 | $90,203 | 5.75% | Savings Goal Calculator |
| 46 | New York | 123.8 | $74,314 | 10.90% | Savings Goal Calculator |
| 47 | Alaska | 125.9 | $77,790 | 0.00% | Savings Goal Calculator |
| 48 | Massachusetts | 135 | $89,645 | 9.00% | Savings Goal Calculator |
| 49 | California | 142.2 | $91,905 | 13.30% | Savings Goal Calculator |
| 50 | Hawaii | 193.3 | $84,857 | 11.00% | Savings Goal Calculator |
Methodology
How we collected and ranked the data
States are ranked by cost of living index (ascending) — lower cost of living means savings cover more months of expenses. We include median income to contextualize how much residents can realistically save. The ideal savings state has low cost of living AND decent income. Data from BLS and Census Bureau.
Newsletter Signups Are Paused
We're building the email delivery behind our newsletter so we can do it properly — signups aren't open yet. Check back soon.
No form here and nothing is collected. Read our privacy policy.
Compare Two States
Compare taxes, housing, cost of living, and more between any two states.
View all 107 state comparisonsFrequently Asked Questions
Which state is best for building savings?
States with low cost of living and no income tax offer the best savings potential: Texas, Tennessee, and Florida combine zero state tax with moderate living costs. In Mississippi (lowest COL), a family earning the median income can save 30% more than in California after accounting for expenses.
How much should I have in savings?
Financial experts recommend 3-6 months of expenses as an emergency fund. In low-cost states like Mississippi or Arkansas, that's roughly $15,000-$25,000. In high-cost states like California or New York, it's $30,000-$50,000+. Beyond that, aim to save 15-20% of gross income for retirement.