Cheapest States to Move To
Relocating to a more affordable state can save tens of thousands annually. Housing is typically 30-40% of household spending, making median home prices and rents the biggest factors. Below are all 50 states ranked by median home price from lowest to highest.
- West Virginia ranks #1 with the lowest median home price at $183,000.
- Hawaii ranks last at $837,000 — the highest among all states.
- The top 5 states are West Virginia, Mississippi, Louisiana, Oklahoma, Arkansas.
- The ranking basis, source limitations, and calculation method are documented in the Methodology section below.
Top 3 States
All 50 States Ranked
Lowest to highest by median home price
| # | State | Median Home Price | Median Rent (2BR) | COL Index | Income Tax | Calculator |
|---|---|---|---|---|---|---|
| 1 | West Virginia | $183,000 | $1,000 | 84.1 | 4.58% | Moving Cost Calculator |
| 2 | Mississippi | $198,000 | $1,041 | 83.3 | 4.00% | Moving Cost Calculator |
| 3 | Louisiana | $218,000 | $1,138 | 91.1 | 3.00% | Moving Cost Calculator |
| 4 | Oklahoma | $225,000 | $1,136 | 86.6 | 4.50% | Moving Cost Calculator |
| 5 | Arkansas | $229,000 | $1,083 | 89 | 3.70% | Moving Cost Calculator |
| 6 | Kentucky | $235,000 | $1,125 | 90.3 | 3.50% | Moving Cost Calculator |
| 7 | Iowa | $241,000 | $1,112 | 90.1 | 3.80% | Moving Cost Calculator |
| 8 | Alabama | $242,000 | $1,087 | 88.1 | 5.00% | Moving Cost Calculator |
| 9 | Ohio | $252,000 | $1,238 | 90.8 | 3.50% | Moving Cost Calculator |
| 10 | Kansas | $253,000 | $1,129 | 86.3 | 5.70% | Moving Cost Calculator |
| 11 | Indiana | $262,000 | $1,255 | 90.5 | 2.95% | Moving Cost Calculator |
| 12 | Michigan | $270,000 | $1,327 | 91.4 | 4.25% | Moving Cost Calculator |
| 13 | Missouri | $272,000 | $1,154 | 89.8 | 4.70% | Moving Cost Calculator |
| 14 | Nebraska | $284,000 | $1,200 | 90.8 | 4.55% | Moving Cost Calculator |
| 15 | North Dakota | $294,000 | $1,088 | 92.5 | 1.95% | Moving Cost Calculator |
| 16 | Pennsylvania | $294,000 | $1,501 | 98.7 | 3.07% | Moving Cost Calculator |
| 17 | Illinois | $299,000 | $1,579 | 96.4 | 4.95% | Moving Cost Calculator |
| 18 | Texas | $303,000 | $1,557 | 93.9 | 0.00% | Moving Cost Calculator |
| 19 | South Carolina | $309,000 | $1,352 | 95 | 5.21% | Moving Cost Calculator |
| 20 | New Mexico | $321,000 | $1,308 | 94.6 | 5.90% | Moving Cost Calculator |
| 21 | South Dakota | $326,000 | $1,094 | 92.6 | 0.00% | Moving Cost Calculator |
| 22 | Georgia | $335,000 | $1,551 | 93.4 | 5.19% | Moving Cost Calculator |
| 23 | Tennessee | $339,000 | $1,363 | 89.7 | 0.00% | Moving Cost Calculator |
| 24 | North Carolina | $340,000 | $1,410 | 95.1 | 3.99% | Moving Cost Calculator |
| 25 | Wisconsin | $342,000 | $1,287 | 93.3 | 7.65% | Moving Cost Calculator |
| 26 | Minnesota | $357,000 | $1,504 | 96.8 | 9.85% | Moving Cost Calculator |
| 27 | Wyoming | $373,000 | $1,079 | 95.2 | 0.00% | Moving Cost Calculator |
| 28 | Florida | $378,000 | $1,973 | 102.8 | 0.00% | Moving Cost Calculator |
| 29 | Alaska | $401,000 | $1,591 | 125.9 | 0.00% | Moving Cost Calculator |
| 30 | Vermont | $402,000 | $1,684 | 114.5 | 8.75% | Moving Cost Calculator |
| 31 | Delaware | $412,000 | $1,675 | 101.5 | 6.60% | Moving Cost Calculator |
| 32 | Virginia | $420,000 | $1,735 | 103.7 | 5.75% | Moving Cost Calculator |
| 33 | Arizona | $423,000 | $1,709 | 102.2 | 2.50% | Moving Cost Calculator |
| 34 | Maine | $424,000 | $1,681 | 109.4 | 7.15% | Moving Cost Calculator |
| 35 | Maryland | $436,000 | $1,955 | 115.4 | 5.75% | Moving Cost Calculator |
| 36 | Nevada | $448,000 | $1,733 | 104.2 | 0.00% | Moving Cost Calculator |
| 37 | Connecticut | $455,000 | $2,027 | 112.8 | 6.99% | Moving Cost Calculator |
| 38 | Montana | $476,000 | $1,558 | 101.6 | 5.65% | Moving Cost Calculator |
| 39 | Idaho | $482,000 | $1,410 | 97.7 | 5.80% | Moving Cost Calculator |
| 40 | Oregon | $504,000 | $1,738 | 113.1 | 9.90% | Moving Cost Calculator |
| 41 | Rhode Island | $517,000 | $1,765 | 107.8 | 5.99% | Moving Cost Calculator |
| 42 | New Hampshire | $523,000 | $2,040 | 112.6 | 0.00% | Moving Cost Calculator |
| 43 | New York | $526,000 | $2,520 | 123.8 | 10.90% | Moving Cost Calculator |
| 44 | Utah | $542,000 | $1,582 | 101.3 | 4.65% | Moving Cost Calculator |
| 45 | Colorado | $543,000 | $1,895 | 105.1 | 4.40% | Moving Cost Calculator |
| 46 | New Jersey | $585,000 | $2,282 | 115.2 | 10.75% | Moving Cost Calculator |
| 47 | Washington | $603,000 | $2,072 | 110.7 | 0.00% | Moving Cost Calculator |
| 48 | Massachusetts | $673,000 | $2,527 | 135 | 9.00% | Moving Cost Calculator |
| 49 | California | $776,000 | $2,745 | 142.2 | 13.30% | Moving Cost Calculator |
| 50 | Hawaii | $837,000 | $2,568 | 193.3 | 11.00% | Moving Cost Calculator |
Methodology
How we collected and ranked the data
States ranked by median home price as the primary affordability indicator for relocation. Cost of living index and median rent provide additional context. Income tax rates show the tax impact of relocating.
Newsletter Signups Are Paused
We're building the email delivery behind our newsletter so we can do it properly — signups aren't open yet. Check back soon.
No form here and nothing is collected. Read our privacy policy.
Compare Two States
Compare taxes, housing, cost of living, and more between any two states.
View all 107 state comparisonsFrequently Asked Questions
What is the cheapest state to move to?
West Virginia, Mississippi, and Arkansas have the lowest median home prices (under $175,000) and cost of living. However, job availability and median incomes are also lower, so consider the full financial picture.
Should I consider income tax when relocating?
Absolutely. Moving from California (13.3% top rate) to Texas or Florida (0%) on a $100,000 salary saves $5,000-$10,000/year in state income taxes alone.
How much does it cost to move across states?
A typical cross-country move costs $3,000-$7,000 for a full-service mover. Costs depend on distance, volume of belongings, and time of year. Summer moves cost 20-30% more. Use our state-specific moving cost calculators for estimates.