Childcare Affordability by State
Childcare is one of the largest expenses for American families. This guide does not contain a measured state price series: it ranks all 50 states by median household income and shows cost-of-living context as a modeled affordability proxy. Use local provider quotes for an actual care budget.
- California ranks #1 with the highest median income at $91,905.
- Mississippi ranks last at $48,610 — the lowest among all states.
- The leading 5 states are California, Maryland, Massachusetts, New Jersey, Hawaii.
- The ranking basis, source limitations, and calculation method are documented in the Methodology section below.
Top 3 States
All 50 States Ranked
Highest to lowest by median income
| # | State | Median Income | COL Index | Income Tax | Calculator |
|---|---|---|---|---|---|
| 1 | California | $91,905 | 142.2 | 13.30% | Childcare Cost Calculator |
| 2 | Maryland | $90,203 | 115.4 | 5.75% | Childcare Cost Calculator |
| 3 | Massachusetts | $89,645 | 135 | 9.00% | Childcare Cost Calculator |
| 4 | New Jersey | $89,296 | 115.2 | 10.75% | Childcare Cost Calculator |
| 5 | Hawaii | $84,857 | 193.3 | 11.00% | Childcare Cost Calculator |
| 6 | Connecticut | $83,771 | 112.8 | 6.99% | Childcare Cost Calculator |
| 7 | New Hampshire | $83,449 | 112.6 | 0.00% | Childcare Cost Calculator |
| 8 | Colorado | $82,254 | 105.1 | 4.40% | Childcare Cost Calculator |
| 9 | Washington | $82,228 | 110.7 | 0.00% | Childcare Cost Calculator |
| 10 | Virginia | $80,615 | 103.7 | 5.75% | Childcare Cost Calculator |
| 11 | Utah | $79,449 | 101.3 | 4.65% | Childcare Cost Calculator |
| 12 | Alaska | $77,790 | 125.9 | 0.00% | Childcare Cost Calculator |
| 13 | Minnesota | $77,706 | 96.8 | 9.85% | Childcare Cost Calculator |
| 14 | New York | $74,314 | 123.8 | 10.90% | Childcare Cost Calculator |
| 15 | Delaware | $72,724 | 101.5 | 6.60% | Childcare Cost Calculator |
| 16 | Arizona | $72,581 | 102.2 | 2.50% | Childcare Cost Calculator |
| 17 | Illinois | $72,205 | 96.4 | 4.95% | Childcare Cost Calculator |
| 18 | Rhode Island | $71,169 | 107.8 | 5.99% | Childcare Cost Calculator |
| 19 | Oregon | $70,084 | 113.1 | 9.90% | Childcare Cost Calculator |
| 20 | North Dakota | $68,131 | 92.5 | 1.95% | Childcare Cost Calculator |
| 21 | Florida | $67,917 | 102.8 | 0.00% | Childcare Cost Calculator |
| 22 | Pennsylvania | $67,587 | 98.7 | 3.07% | Childcare Cost Calculator |
| 23 | Texas | $67,321 | 93.9 | 0.00% | Childcare Cost Calculator |
| 24 | Wisconsin | $67,125 | 93.3 | 7.65% | Childcare Cost Calculator |
| 25 | Nebraska | $66,644 | 90.8 | 4.55% | Childcare Cost Calculator |
| 26 | Nevada | $66,274 | 104.2 | 0.00% | Childcare Cost Calculator |
| 27 | Vermont | $65,792 | 114.5 | 8.75% | Childcare Cost Calculator |
| 28 | Iowa | $65,573 | 90.1 | 3.80% | Childcare Cost Calculator |
| 29 | Georgia | $65,030 | 93.4 | 5.19% | Childcare Cost Calculator |
| 30 | Wyoming | $65,003 | 95.2 | 0.00% | Childcare Cost Calculator |
| 31 | Maine | $64,767 | 109.4 | 7.15% | Childcare Cost Calculator |
| 32 | Kansas | $64,521 | 86.3 | 5.70% | Childcare Cost Calculator |
| 33 | South Dakota | $63,920 | 92.6 | 0.00% | Childcare Cost Calculator |
| 34 | Idaho | $63,377 | 97.7 | 5.80% | Childcare Cost Calculator |
| 35 | Michigan | $63,202 | 91.4 | 4.25% | Childcare Cost Calculator |
| 36 | Indiana | $61,944 | 90.5 | 2.95% | Childcare Cost Calculator |
| 37 | Missouri | $60,905 | 89.8 | 4.70% | Childcare Cost Calculator |
| 38 | Montana | $60,560 | 101.6 | 5.65% | Childcare Cost Calculator |
| 39 | North Carolina | $60,516 | 95.1 | 3.99% | Childcare Cost Calculator |
| 40 | Ohio | $58,642 | 90.8 | 3.50% | Childcare Cost Calculator |
| 41 | Alabama | $56,929 | 88.1 | 5.00% | Childcare Cost Calculator |
| 42 | South Carolina | $56,227 | 95 | 5.21% | Childcare Cost Calculator |
| 43 | Tennessee | $56,071 | 89.7 | 0.00% | Childcare Cost Calculator |
| 44 | Oklahoma | $55,826 | 86.6 | 4.50% | Childcare Cost Calculator |
| 45 | Kentucky | $55,573 | 90.3 | 3.50% | Childcare Cost Calculator |
| 46 | New Mexico | $54,020 | 94.6 | 5.90% | Childcare Cost Calculator |
| 47 | Arkansas | $52,528 | 89 | 3.70% | Childcare Cost Calculator |
| 48 | Louisiana | $52,295 | 91.1 | 3.00% | Childcare Cost Calculator |
| 49 | West Virginia | $48,850 | 84.1 | 4.58% | Childcare Cost Calculator |
| 50 | Mississippi | $48,610 | 83.3 | 4.00% | Childcare Cost Calculator |
Methodology
How we collected and ranked the data
States are ranked by median household income, not observed childcare prices. Cost-of-living index and tax rates provide context only; the linked calculators use a clearly labeled national price placeholder scaled by this site's cost-of-living model.
Newsletter Signups Are Paused
We're building the email delivery behind our newsletter so we can do it properly — signups aren't open yet. Check back soon.
No form here and nothing is collected. Read our privacy policy.
Compare Two States
Compare taxes, housing, cost of living, and more between any two states.
View all 107 state comparisonsFrequently Asked Questions
Which state has the cheapest childcare?
This guide cannot establish that from a measured price series. It shows median income and cost-of-living context; local rates vary by provider, child age, care setting, and metro area. Compare local quotes before choosing a state or budget.
How much does childcare cost per month?
The linked calculators start from modeled national placeholders of $14,760/year for infant care and $10,600/year for preschool, then scale by this site's cost-of-living index. These are planning assumptions, not official state averages; replace them with local quotes.
Is the child care tax credit available in all states?
The federal Child and Dependent Care Tax Credit can apply nationwide when federal eligibility rules are met. For 2026 its applicable percentage ranges from 20%-50%, and DCFSA benefits reduce its expense cap dollar-for-dollar. State credits and subsidies vary and are not modeled in this guide.