Cheapest States for Groceries (2026)
Grocery prices vary significantly by state, driven by cost of living, supply chain proximity, and sales tax policies. Some states exempt groceries from sales tax entirely, while others charge the full rate. This guide ranks all 50 states by food affordability.
- Mississippi ranks #1 with the lowest cost of living at 83.3.
- Hawaii ranks last at 193.3 — the highest among all states.
- The top 5 states are Mississippi, West Virginia, Kansas, Oklahoma, Alabama.
- The ranking basis, source limitations, and calculation method are documented in the Methodology section below.
Top 3 States
All 50 States Ranked
Lowest to highest by cost of living
| # | State | Cost of Living | Effective Grocery Tax | Median Income | Calculator |
|---|---|---|---|---|---|
| 1 | Mississippi | 83.3 | 7.00% | $48,610 | Grocery Calculator |
| 2 | West Virginia | 84.1 | 0.00% | $48,850 | Grocery Calculator |
| 3 | Kansas | 86.3 | 0.00% | $64,521 | Grocery Calculator |
| 4 | Oklahoma | 86.6 | 0.00% | $55,826 | Grocery Calculator |
| 5 | Alabama | 88.1 | 2.00% | $56,929 | Grocery Calculator |
| 6 | Arkansas | 89 | 0.13% | $52,528 | Grocery Calculator |
| 7 | Tennessee | 89.7 | 4.00% | $56,071 | Grocery Calculator |
| 8 | Missouri | 89.8 | 1.23% | $60,905 | Grocery Calculator |
| 9 | Iowa | 90.1 | 0.00% | $65,573 | Grocery Calculator |
| 10 | Kentucky | 90.3 | 0.00% | $55,573 | Grocery Calculator |
| 11 | Indiana | 90.5 | 0.00% | $61,944 | Grocery Calculator |
| 12 | Nebraska | 90.8 | 0.00% | $66,644 | Grocery Calculator |
| 13 | Ohio | 90.8 | 0.00% | $58,642 | Grocery Calculator |
| 14 | Louisiana | 91.1 | 0.00% | $52,295 | Grocery Calculator |
| 15 | Michigan | 91.4 | 0.00% | $63,202 | Grocery Calculator |
| 16 | North Dakota | 92.5 | 0.00% | $68,131 | Grocery Calculator |
| 17 | South Dakota | 92.6 | 4.20% | $63,920 | Grocery Calculator |
| 18 | Wisconsin | 93.3 | 0.00% | $67,125 | Grocery Calculator |
| 19 | Georgia | 93.4 | 0.00% | $65,030 | Grocery Calculator |
| 20 | Texas | 93.9 | 0.00% | $67,321 | Grocery Calculator |
| 21 | New Mexico | 94.6 | 0.00% | $54,020 | Grocery Calculator |
| 22 | South Carolina | 95 | 0.00% | $56,227 | Grocery Calculator |
| 23 | North Carolina | 95.1 | 0.00% | $60,516 | Grocery Calculator |
| 24 | Wyoming | 95.2 | 0.00% | $65,003 | Grocery Calculator |
| 25 | Illinois | 96.4 | 0.00% | $72,205 | Grocery Calculator |
| 26 | Minnesota | 96.8 | 0.00% | $77,706 | Grocery Calculator |
| 27 | Idaho | 97.7 | 6.00% | $63,377 | Grocery Calculator |
| 28 | Pennsylvania | 98.7 | 0.00% | $67,587 | Grocery Calculator |
| 29 | Utah | 101.3 | 3.00% | $79,449 | Grocery Calculator |
| 30 | Delaware | 101.5 | 0.00% | $72,724 | Grocery Calculator |
| 31 | Montana | 101.6 | 0.00% | $60,560 | Grocery Calculator |
| 32 | Arizona | 102.2 | 0.00% | $72,581 | Grocery Calculator |
| 33 | Florida | 102.8 | 0.00% | $67,917 | Grocery Calculator |
| 34 | Virginia | 103.7 | 1.00% | $80,615 | Grocery Calculator |
| 35 | Nevada | 104.2 | 0.00% | $66,274 | Grocery Calculator |
| 36 | Colorado | 105.1 | 0.00% | $82,254 | Grocery Calculator |
| 37 | Rhode Island | 107.8 | 0.00% | $71,169 | Grocery Calculator |
| 38 | Maine | 109.4 | 0.00% | $64,767 | Grocery Calculator |
| 39 | Washington | 110.7 | 0.00% | $82,228 | Grocery Calculator |
| 40 | New Hampshire | 112.6 | 0.00% | $83,449 | Grocery Calculator |
| 41 | Connecticut | 112.8 | 0.00% | $83,771 | Grocery Calculator |
| 42 | Oregon | 113.1 | 0.00% | $70,084 | Grocery Calculator |
| 43 | Vermont | 114.5 | 0.00% | $65,792 | Grocery Calculator |
| 44 | New Jersey | 115.2 | 0.00% | $89,296 | Grocery Calculator |
| 45 | Maryland | 115.4 | 0.00% | $90,203 | Grocery Calculator |
| 46 | New York | 123.8 | 0.00% | $74,314 | Grocery Calculator |
| 47 | Alaska | 125.9 | 0.00% | $77,790 | Grocery Calculator |
| 48 | Massachusetts | 135 | 0.00% | $89,645 | Grocery Calculator |
| 49 | California | 142.2 | 0.00% | $91,905 | Grocery Calculator |
| 50 | Hawaii | 193.3 | 4.00% | $84,857 | Grocery Calculator |
Methodology
How we collected and ranked the data
States are ranked by cost of living index (ascending), a modeled proxy for grocery prices in the 48 mainland states. Alaska and Hawaii are different: this site's own grocery-budget calculators use USDA's own official Anchorage/Hawaii Thrifty Food Plan geographic ratio for those two states instead of a cost-of-living index (USDA publishes both as officially more expensive than the national average), so their position in this cost-of-living-based ranking does not necessarily match their USDA-anchored grocery-budget figure — see each state's own grocery budget calculator for that USDA-sourced number. Sales tax on groceries varies by state: as of 2026-08-06, 40 states exempt groceries from state sales tax entirely, 4 states (Hawaii, Idaho, Mississippi, and South Dakota) tax groceries at the same rate as general merchandise, and the rest apply a reduced rate. Data from BLS, USDA Food Plans, and Tax Foundation, cross-checked against states.ts's own per-state tax classification.
Newsletter Signups Are Paused
We're building the email delivery behind our newsletter so we can do it properly — signups aren't open yet. Check back soon.
No form here and nothing is collected. Read our privacy policy.
Compare Two States
Compare taxes, housing, cost of living, and more between any two states.
View all 107 state comparisonsFrequently Asked Questions
Which state has the cheapest groceries?
Mississippi, West Virginia, Kansas, and Oklahoma have the lowest cost-of-living indices among all 50 states (a modeled proxy for grocery prices), each well below the national average of 100. The highest cost-of-living indices belong to Hawaii, California, and Massachusetts. USDA separately confirms that Hawaii and Anchorage food-plan costs exceed the national Thrifty anchor, but Alaska is not described as second-most expensive in this cost-of-living ranking.
Do all states tax groceries?
No. As of 2026-08-06, 40 of the 50 states exempt groceries from state sales tax entirely. 4 states — Hawaii, Idaho, Mississippi, and South Dakota — tax groceries at the same rate as general merchandise. The rest apply a reduced rate, for example Alabama (2%), Arkansas (0.125%), Missouri (1.225%), Tennessee (4%), Utah (3%), and Virginia (1%).